Compare commits
91 Commits
42d0592856
..
main
| Author | SHA1 | Date | |
|---|---|---|---|
| 3f7257aa23 | |||
| 04931fd738 | |||
| acdff5eb9b | |||
| 95bb62dc21 | |||
| c026bc72b7 | |||
| 47bb535b08 | |||
| d152ecd1fc | |||
| 507a486a42 | |||
| 6f24a940ba | |||
| bb9c835f98 | |||
| 0cb044fb5e | |||
| d7889c6f23 | |||
| 4039ee963d | |||
| 6495facb02 | |||
| 017a74a414 | |||
| f1c6f64dc8 | |||
| 32990f9744 | |||
| 9a8c59d19c | |||
| 4b694cc5f8 | |||
| 4ad50e3588 | |||
| 92c6bb9587 | |||
| 61886858f6 | |||
| f3cdf5e13b | |||
| c0c2538c80 | |||
| ce82207d03 | |||
| de5723f138 | |||
| aa0bcf35fe | |||
| 95029c6c8c | |||
| a3ec86b814 | |||
| ad5b369a10 | |||
| 2558306e78 | |||
| c65e4816c4 | |||
| 1603bfeea0 | |||
| 42e357c4a1 | |||
| 3c8d5e4c1c | |||
| 4a6e7900ce | |||
| fab8564d09 | |||
| 1619b2e90e | |||
| ebdf98076a | |||
| 8aaa9abadb | |||
| 6008776e3c | |||
| 1b2747abb1 | |||
| 177d412c84 | |||
| 5cdc751312 | |||
| a37e381c4e | |||
| 334e035cde | |||
| e324d9007b | |||
| 427c77cbe7 | |||
| 93610e4d98 | |||
| 1530aa266f | |||
| ea75c41745 | |||
| f6fe3b2523 | |||
| bdf1434718 | |||
| 753de36dc2 | |||
| 7078217783 | |||
| 9cc08d16da | |||
| 93eb8cc4aa | |||
| 4fa49d46c1 | |||
| 88ee1e24dc | |||
| 3b1bb43895 | |||
| a7d8a27975 | |||
| 23a83cbd7b | |||
| 29542e196b | |||
| 1281bf5943 | |||
| 44f04887dc | |||
| 2c4d7298ec | |||
| 0fa8bd387a | |||
| a69aee357c | |||
| e2f81fd309 | |||
| 2a74c8e114 | |||
| fa787debd1 | |||
| 11c62868cf | |||
| e7a778d33d | |||
| 67ffc3252f | |||
| 2aefa5303d | |||
| c0c0ffe4f2 | |||
| 1b250cd5a3 | |||
| a43e65b81f | |||
| 103d36a14b | |||
| 9e3ab9d53b | |||
| 9fade4a2d2 | |||
| cd2ed273e9 | |||
| 6e07aa2b38 | |||
| 42be40f698 | |||
| 80485186af | |||
| d917d4b20d | |||
| 8e2b090eaf | |||
| 659e53766a | |||
| 575535762c | |||
| 82f687323c | |||
| 4b59e4422c |
@@ -0,0 +1,42 @@
|
|||||||
|
name: CI
|
||||||
|
|
||||||
|
on:
|
||||||
|
push:
|
||||||
|
branches: [main]
|
||||||
|
pull_request:
|
||||||
|
branches: [main]
|
||||||
|
|
||||||
|
env:
|
||||||
|
PYTHON_VERSION: "3.11"
|
||||||
|
|
||||||
|
jobs:
|
||||||
|
test:
|
||||||
|
runs-on: ubuntu-latest
|
||||||
|
|
||||||
|
steps:
|
||||||
|
- uses: actions/checkout@v4
|
||||||
|
|
||||||
|
- name: Set up Python ${{ env.PYTHON_VERSION }}
|
||||||
|
uses: actions/setup-python@v5
|
||||||
|
with:
|
||||||
|
python-version: ${{ env.PYTHON_VERSION }}
|
||||||
|
cache: pip
|
||||||
|
|
||||||
|
- name: Install system deps
|
||||||
|
run: |
|
||||||
|
sudo apt-get update -qq
|
||||||
|
sudo apt-get install -y -qq libsndfile1
|
||||||
|
|
||||||
|
- name: Install dependencies
|
||||||
|
run: |
|
||||||
|
python -m pip install --upgrade pip
|
||||||
|
pip install -r requirements.txt
|
||||||
|
pip install ruff
|
||||||
|
|
||||||
|
- name: Lint with ruff
|
||||||
|
run: |
|
||||||
|
ruff check src/ tests/
|
||||||
|
|
||||||
|
- name: Test with pytest
|
||||||
|
run: |
|
||||||
|
python -m pytest tests/ -v --tb=short -x
|
||||||
@@ -15,3 +15,10 @@ config.json
|
|||||||
*.swp
|
*.swp
|
||||||
.scone/
|
.scone/
|
||||||
systemd/
|
systemd/
|
||||||
|
.pytest_cache/
|
||||||
|
test_write.txt
|
||||||
|
test-drc.rpt
|
||||||
|
test_empty-drc.rptpatch_*.py
|
||||||
|
tests/test_issue_*.py
|
||||||
|
patch_*.py
|
||||||
|
tests/test_issue_*.py
|
||||||
|
|||||||
@@ -1,6 +1,6 @@
|
|||||||
# Pi Multi-FX Pedal 🎸
|
# Pi Multi-FX Pedal 🎸
|
||||||
|
|
||||||
A real-time guitar multi-FX pedal running on **Raspberry Pi 4B** with **32 DSP effects**, **NAM A2 neural amp modeling**, **IR cab simulation**, **4-Cable Method** routing, and a **web UI** on `pedal.local:8080`.
|
A real-time guitar multi-FX pedal running on **Raspberry Pi 4B** with **32 DSP effects**, **NAM A2 neural amp modeling**, **IR cab simulation**, **4-Cable Method** routing, and a **web UI** on `pedal.local`.
|
||||||
|
|
||||||
## Quick Install (Focusrite 2i2 Test)
|
## Quick Install (Focusrite 2i2 Test)
|
||||||
|
|
||||||
@@ -85,8 +85,8 @@ python3 main.py
|
|||||||
### 7. Open the Web UI
|
### 7. Open the Web UI
|
||||||
|
|
||||||
From any device on the same network:
|
From any device on the same network:
|
||||||
- **Browser:** http://pedal.local:8080
|
- **Browser:** http://pedal.local
|
||||||
- Or use the IP: http://192.168.x.x:8080
|
- Or use the IP: http://192.168.x.x
|
||||||
|
|
||||||
### WiFi Hotspot (No Network? No Problem)
|
### WiFi Hotspot (No Network? No Problem)
|
||||||
|
|
||||||
@@ -99,7 +99,7 @@ sudo bash scripts/setup-wifi-ap.sh
|
|||||||
# Or with custom SSID/password:
|
# Or with custom SSID/password:
|
||||||
sudo bash scripts/setup-wifi-ap.sh --ssid "Pi-Pedal" --psk "yourpassword"
|
sudo bash scripts/setup-wifi-ap.sh --ssid "Pi-Pedal" --psk "yourpassword"
|
||||||
|
|
||||||
# Phone connects to "Pi-Pedal" → open http://pedal.local:8080
|
# Phone connects to "Pi-Pedal" → open http://pedal.local
|
||||||
|
|
||||||
# To turn it off and go back to client mode:
|
# To turn it off and go back to client mode:
|
||||||
sudo bash scripts/setup-wifi-ap.sh --disable
|
sudo bash scripts/setup-wifi-ap.sh --disable
|
||||||
@@ -130,6 +130,58 @@ cp etc/config-focusrite-4cm.yaml ~/.pedal/config.yaml
|
|||||||
|
|
||||||
Toggle 4CM on/off from the Settings page in the web UI.
|
Toggle 4CM on/off from the Settings page in the web UI.
|
||||||
|
|
||||||
|
## Port & Privileges
|
||||||
|
|
||||||
|
The web UI runs on **port 80** (standard HTTP), so URLs are clean — just `http://pedal.local` with no port number.
|
||||||
|
|
||||||
|
Binding to port 80 requires elevated privileges. Either:
|
||||||
|
|
||||||
|
1. **Run as root** (simplest):
|
||||||
|
```bash
|
||||||
|
sudo python3 main.py
|
||||||
|
```
|
||||||
|
|
||||||
|
2. **Grant the `cap_net_bind_service` capability** (safer — no root shell):
|
||||||
|
```bash
|
||||||
|
sudo setcap 'cap_net_bind_service=+ep' $(readlink -f $(which python3))
|
||||||
|
python3 main.py # no sudo needed
|
||||||
|
```
|
||||||
|
|
||||||
|
3. **Override the port** via code change (development only):
|
||||||
|
Change `DEFAULT_PORT` in `src/web/server.py` and `port=80` in `main.py`.
|
||||||
|
|
||||||
|
For development, option 2 is recommended.
|
||||||
|
|
||||||
|
## WiFi / Bluetooth Permissions
|
||||||
|
|
||||||
|
The WiFi hotspot and Bluetooth management features call `sudo` internally for system operations (hostapd, dnsmasq, iwlist, systemctl). If your user does not have passwordless `sudo`, these features will fail silently.
|
||||||
|
|
||||||
|
Add a sudoers entry to grant passwordless access for the pedal user (`pi` or your username):
|
||||||
|
|
||||||
|
```bash
|
||||||
|
sudo visudo -f /etc/sudoers.d/pi-pedal
|
||||||
|
```
|
||||||
|
|
||||||
|
Add one of the following, replacing `pi` with your actual username:
|
||||||
|
|
||||||
|
**Minimal** (only the WiFi setup script):
|
||||||
|
```
|
||||||
|
pi ALL=(ALL) NOPASSWD: /home/pi/projects/pi-multifx-pedal/scripts/setup-wifi-ap.sh *
|
||||||
|
pi ALL=(ALL) NOPASSWD: /usr/sbin/iwlist *
|
||||||
|
pi ALL=(ALL) NOPASSWD: /usr/sbin/iwconfig *
|
||||||
|
pi ALL=(ALL) NOPASSWD: /usr/bin/wpa_cli *
|
||||||
|
pi ALL=(ALL) NOPASSWD: /usr/bin/systemctl * hostapd
|
||||||
|
pi ALL=(ALL) NOPASSWD: /usr/bin/systemctl * dnsmasq
|
||||||
|
pi ALL=(ALL) NOPASSWD: /usr/bin/systemctl * pi-bt-midi
|
||||||
|
```
|
||||||
|
|
||||||
|
**Permissive** (full passwordless sudo — convenient on a dedicated device):
|
||||||
|
```
|
||||||
|
pi ALL=(ALL) NOPASSWD: ALL
|
||||||
|
```
|
||||||
|
|
||||||
|
The web UI surfaces permission errors with an `"insufficient_permissions"` key when `sudo` calls fail due to missing sudoers configuration.
|
||||||
|
|
||||||
## Hardware
|
## Hardware
|
||||||
|
|
||||||
| Component | Spec |
|
| Component | Spec |
|
||||||
|
|||||||
+671
@@ -0,0 +1,671 @@
|
|||||||
|
# Pi Multi-FX Pedal — Full Test Plan
|
||||||
|
|
||||||
|
**Scope:** Every endpoint, every UI element, the entire DSP/N audio chain,
|
||||||
|
hardware interfaces (MIDI, Bluetooth, WiFi), and system stability.
|
||||||
|
|
||||||
|
**Test types:**
|
||||||
|
| Icon | Meaning | When to run |
|
||||||
|
|------|---------|-------------|
|
||||||
|
| 🤖 | Fully automated (API + UI script) | Every commit |
|
||||||
|
| 🧪 | Semi-automated (scriptable with signal present) | Per-release |
|
||||||
|
| 🧑 | Manual (ears + hands) | Per-release, during tuning |
|
||||||
|
| 💀 | Destructive (service restart, reboot) | Per-major-release |
|
||||||
|
|
||||||
|
**Setup needed for manual tests:**
|
||||||
|
- Guitar plugged into DI box → interface input
|
||||||
|
- Patch cable from interface output → interface input (loopback for latency)
|
||||||
|
- Headphones or monitors on interface output
|
||||||
|
- MIDI controller (optional)
|
||||||
|
- Bluetooth device (optional)
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
|
## 1. Automated API Tests 🤖
|
||||||
|
|
||||||
|
Every endpoint must return correct HTTP status, correct content-type,
|
||||||
|
and valid JSON matching its documented schema.
|
||||||
|
|
||||||
|
### 1.1 Alive / Connection
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.1.1 | Root | `GET /` | 200, HTML page |
|
||||||
|
| 1.1.2 | State (guitar) | `GET /api/state` | 200, `connected: true`, `blocks[]` |
|
||||||
|
| 1.1.3 | State (combined) | `GET /api/state?combined=true` | 200, `channels` with 5 keys |
|
||||||
|
| 1.1.4 | State (bass) | `GET /api/state?channel=bass` | 200, `channel: "bass"` |
|
||||||
|
| 1.1.5 | State (keys) | `GET /api/state?channel=keys` | 200 |
|
||||||
|
| 1.1.6 | State (vocals) | `GET /api/state?channel=vocals` | 200 |
|
||||||
|
| 1.1.7 | State (backing_tracks) | `GET /api/state?channel=backing_tracks` | 200 |
|
||||||
|
|
||||||
|
### 1.2 State Fields
|
||||||
|
|
||||||
|
| # | Test | Expect |
|
||||||
|
|---|------|--------|
|
||||||
|
| 1.2.1 | `connected` is bool | true |
|
||||||
|
| 1.2.2 | `current_preset` has name/bank/program | all present |
|
||||||
|
| 1.2.3 | `bypass` is bool | false initially |
|
||||||
|
| 1.2.4 | `tuner_enabled` is bool | false initially |
|
||||||
|
| 1.2.5 | `master_volume` is float 0.0–1.0 | 0.8 initially |
|
||||||
|
| 1.2.6 | `routing_mode` is string | "mono" or "4cm" |
|
||||||
|
| 1.2.7 | `nam_loaded` matches model list | bool |
|
||||||
|
| 1.2.8 | `nam_cpu` is int 0–100 | > 0 when NAM loaded |
|
||||||
|
| 1.2.9 | `blocks` is array | ≥ 1 block |
|
||||||
|
| 1.2.10 | Each block has `block_id` | unique, 12-char hex |
|
||||||
|
| 1.2.11 | Each block has `fx_type`, `enabled`, `bypass` | all present |
|
||||||
|
| 1.2.12 | `cpu_percent` is int 0–100 | present |
|
||||||
|
| 1.2.13 | `sample_rate` matches config | 48000 |
|
||||||
|
| 1.2.14 | `needs_reboot` is bool | false |
|
||||||
|
|
||||||
|
### 1.3 Block API
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.3.1 | PATCH toggle block off | `PATCH /api/blocks {block_id, enabled:false}` | 200, `enabled: false` |
|
||||||
|
| 1.3.2 | State reflects block disabled | `GET /api/state` | block `enabled: false` |
|
||||||
|
| 1.3.3 | PATCH toggle block on | `PATCH /api/blocks {block_id, enabled:true}` | 200, `enabled: true` |
|
||||||
|
| 1.3.4 | PATCH non-existent block_id | `PATCH /api/blocks {block_id:"bogus", enabled:true}` | 404 |
|
||||||
|
| 1.3.5 | PATCH missing block_id | `PATCH /api/blocks {enabled:true}` | 400 |
|
||||||
|
| 1.3.6 | PATCH missing enabled | `PATCH /api/blocks {block_id:"x"}` | 400 |
|
||||||
|
| 1.3.7 | PATCH block params | `PATCH /api/block {block_id, param:val}` | 200 |
|
||||||
|
| 1.3.8 | Get block params schema | `GET /api/block-params/nam_amp` | 200, params object |
|
||||||
|
| 1.3.9 | Get block params (invalid type) | `GET /api/block-params/bogus` | 200 or 404 |
|
||||||
|
|
||||||
|
### 1.4 Bypass
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.4.1 | Toggle bypass ON | `POST /api/bypass/toggle` | 200, `bypass: true` |
|
||||||
|
| 1.4.2 | State reflects bypass | `GET /api/state` | `bypass: true` |
|
||||||
|
| 1.4.3 | Toggle bypass OFF | `POST /api/bypass/toggle` | 200, `bypass: false` |
|
||||||
|
| 1.4.4 | Set bypass directly | `POST /api/bypass {"bypass":true}` | 200 |
|
||||||
|
| 1.4.5 | Per-channel bypass | `POST /api/channel/bass/bypass` | 200 |
|
||||||
|
|
||||||
|
### 1.5 Volume
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.5.1 | Set volume 50% | `POST /api/volume {"volume":0.5}` | 200 |
|
||||||
|
| 1.5.2 | State reflects volume | `GET /api/state` | `master_volume: 0.5` |
|
||||||
|
| 1.5.3 | Set volume min | `POST /api/volume {"volume":0.0}` | 200, `volume: 0.0` |
|
||||||
|
| 1.5.4 | Set volume max | `POST /api/volume {"volume":1.0}` | 200, `volume: 1.0` |
|
||||||
|
| 1.5.5 | Set volume clamped below 0 | `POST /api/volume {"volume":-0.5}` | 200, `volume: 0.0` |
|
||||||
|
| 1.5.6 | Set volume clamped above 1 | `POST /api/volume {"volume":1.5}` | 200, `volume: 1.0` |
|
||||||
|
| 1.5.7 | Per-channel volume | `PUT /api/channel/bass/volume {"volume":0.3}` | 200 |
|
||||||
|
| 1.5.8 | Restore | `POST /api/volume {"volume":0.8}` | 200 |
|
||||||
|
| 1.5.9 | Volumes per channel are independent | set guitar 0.8, bass 0.3, check both | different |
|
||||||
|
|
||||||
|
### 1.6 Presets
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.6.1 | List presets | `GET /api/presets` | 200, `banks[]` |
|
||||||
|
| 1.6.2 | Get specific preset | `GET /api/presets/{bank}/{program}` | 200, full preset |
|
||||||
|
| 1.6.3 | Save preset | `PUT /api/presets/{bank}/{program} { chain, name }` | 200 |
|
||||||
|
| 1.6.4 | Save + reload matches | save → GET → compare chain | block_ids preserved |
|
||||||
|
| 1.6.5 | Delete preset | `DELETE /api/presets/{bank}/{program}` | 200 |
|
||||||
|
| 1.6.6 | Get deleted preset | `GET /api/presets/{bank}/{program}` | 404 |
|
||||||
|
| 1.6.7 | Activate preset | `POST /api/presets/{bank}/{program}/activate` | 200 |
|
||||||
|
| 1.6.8 | State reflects active preset | `GET /api/state` | `current_preset` matches |
|
||||||
|
| 1.6.9 | Per-channel presets | `GET /api/channel/bass/presets` | 200 |
|
||||||
|
| 1.6.10 | Per-channel preset save | `PUT /api/channel/bass/presets/0/0` | 200 |
|
||||||
|
| 1.6.11 | Save with block_id → reload preserves it | PUT → GET → block_id same | block_id stable |
|
||||||
|
| 1.6.12 | Save without block_id → generated | PUT without block_id → GET has block_id | generated |
|
||||||
|
|
||||||
|
### 1.7 Snapshots
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.7.1 | Save snapshot | `POST /api/snapshots/{slot}/save` | 200 |
|
||||||
|
| 1.7.2 | Save named snapshot | `POST /api/snapshots/{slot}/save {"name":"test"}` | 200 |
|
||||||
|
| 1.7.3 | List snapshots | `GET /api/snapshots` | 200, `snapshots` dict |
|
||||||
|
| 1.7.4 | Get snapshot | `GET /api/snapshots/{slot}` | 200 |
|
||||||
|
| 1.7.5 | Recall snapshot | `POST /api/snapshots/{slot}/recall` | 200 |
|
||||||
|
| 1.7.6 | Recall restores block states | save state A → change → recall → check state | restored to A |
|
||||||
|
| 1.7.7 | Delete snapshot | `DELETE /api/snapshots/{slot}` | 200 |
|
||||||
|
| 1.7.8 | Recall empty slot | `POST /api/snapshots/{slot}/recall` on empty | 404 |
|
||||||
|
| 1.7.9 | Save slot 1–8 | all 8 slots | each 200 |
|
||||||
|
| 1.7.10 | Save slot 0 (invalid) | `POST /api/snapshots/0/save` | 400 |
|
||||||
|
| 1.7.11 | Save slot 9 (invalid) | `POST /api/snapshots/9/save` | 400 |
|
||||||
|
|
||||||
|
### 1.8 Tuner
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.8.1 | Enable tuner | `POST /api/tuner {"enabled":true}` | 200 |
|
||||||
|
| 1.8.2 | State reflects tuner ON | `GET /api/state` | `tuner_enabled: true` |
|
||||||
|
| 1.8.3 | Get tuner pitch | `GET /api/tuner/pitch` | 200, `frequency`, `note`, `cents` |
|
||||||
|
| 1.8.4 | Disable tuner | `POST /api/tuner {"enabled":false}` | 200 |
|
||||||
|
| 1.8.5 | Per-channel tuner | `POST /api/channel/bass/tuner {"enabled":true}` | 200 |
|
||||||
|
| 1.8.6 | Tuner output rates | poll `GET /api/tuner/pitch` 5×/sec for 3s | different readings |
|
||||||
|
| 1.8.7 | Double-tuner (enable when already on) | `POST /api/tuner {"enabled":true}` ×2 | still enabled |
|
||||||
|
|
||||||
|
### 1.9 NAM / Models
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.9.1 | List models | `GET /api/models` | 200, `models[]` |
|
||||||
|
| 1.9.2 | Per-channel models | `GET /api/channel/guitar/models` | 200 |
|
||||||
|
| 1.9.3 | Load model by path | `POST /api/models/load {"path":"..."}` | 200 |
|
||||||
|
| 1.9.4 | State reflects loaded model | `GET /api/state` | `nam_model` matches |
|
||||||
|
| 1.9.5 | Load model (invalid path) | `POST /api/models/load {"path":"/nonexistent.nam"}` | 422 |
|
||||||
|
| 1.9.6 | Load model (missing path) | `POST /api/models/load {}` | 400 |
|
||||||
|
| 1.9.7 | Unload model | `POST /api/models/unload` | 200 |
|
||||||
|
| 1.9.8 | State after unload | `GET /api/state` | `nam_loaded: false` |
|
||||||
|
| 1.9.9 | Reload original model | `POST /api/models/load {"path":"..."}` | 200 |
|
||||||
|
| 1.9.10 | NAM CPU > 0 after load | `GET /api/state` | `nam_cpu` > 5 |
|
||||||
|
| 1.9.11 | Cycle through all models | load each model → verify state | each 200 |
|
||||||
|
| 1.9.12 | Duplicate model paths | check `/api/models` for duplicates | no duplicates |
|
||||||
|
| 1.9.13 | Get NAM engine info | `GET /api/nam/engine` | 200, engine mode |
|
||||||
|
| 1.9.14 | Switch NAM engine (if available) | `POST /api/nam/engine {"engine_mode":"pytorch"}` | 200 or 400 if unsupported |
|
||||||
|
| 1.9.15 | Switch back to cpp | `POST /api/nam/engine {"engine_mode":"cpp"}` | 200 |
|
||||||
|
|
||||||
|
### 1.10 IR
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.10.1 | List IRs | `GET /api/irs` | 200 |
|
||||||
|
| 1.10.2 | Load IR by path | `POST /api/irs/load {"path":"..."}` | 200 |
|
||||||
|
| 1.10.3 | State reflects loaded IR | `GET /api/state` | `ir_loaded: true`, `ir_name` |
|
||||||
|
| 1.10.4 | Unload IR | `POST /api/irs/unload` | 200 |
|
||||||
|
| 1.10.5 | Load invalid path | `POST /api/irs/load {"path":"bogus.wav"}` | 422 |
|
||||||
|
|
||||||
|
### 1.11 Routing
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.11.1 | Get routing | `GET /api/routing` | 200 |
|
||||||
|
| 1.11.2 | Set routing mono | `POST /api/routing {"routing_mode":"mono"}` | 200 |
|
||||||
|
| 1.11.3 | State reflects routing | `GET /api/state` | `routing_mode: "mono"` |
|
||||||
|
| 1.11.4 | Set routing 4CM | `POST /api/routing {"routing_mode":"4cm","routing_breakpoint":5}` | 200 |
|
||||||
|
| 1.11.5 | Get channel routing | `GET /api/channel/guitar/routing` | 200 |
|
||||||
|
| 1.11.6 | Set channel routing | `POST /api/channel/guitar/routing {"mode":"mono"}` | 200 |
|
||||||
|
|
||||||
|
### 1.12 Channel Mode & Output
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.12.1 | Get channel mode | `GET /api/channel-mode` | 200 |
|
||||||
|
| 1.12.2 | Set channel mode | `POST /api/channel-mode {"mode":"dual-mono"}` | 200 |
|
||||||
|
| 1.12.3 | Get channel output | `GET /api/channel-output` | 200 |
|
||||||
|
| 1.12.4 | Set channel output | `POST /api/channel-output {"ch1_port":"...","ch2_port":"..."}` | 200 |
|
||||||
|
|
||||||
|
### 1.13 Backing Source
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.13.1 | Get backing source | `GET /api/backing-source` | 200 |
|
||||||
|
| 1.13.2 | Set backing source | `POST /api/backing-source {"type":"line_in","port":"...","gain":0.5}` | 200 |
|
||||||
|
|
||||||
|
### 1.14 Audio Profile
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.14.1 | List profiles | `GET /api/audio/profiles` | 200 |
|
||||||
|
| 1.14.2 | Get current profile | `GET /api/audio/profile` | 200 |
|
||||||
|
| 1.14.3 | Set profile | `POST /api/audio/profile {"profile":"standard"}` | 200 |
|
||||||
|
| 1.14.4 | Get audio devices | `GET /api/audio/devices` | 200 |
|
||||||
|
| 1.14.5 | State reflects new profile | `GET /api/state` | stable after switch |
|
||||||
|
|
||||||
|
### 1.15 Settings
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.15.1 | Get settings | `GET /api/settings` | 200, config dict |
|
||||||
|
| 1.15.2 | Save setting | `POST /api/settings {"input_impedance":"1m"}` | 200, `saved` ≥ 1 |
|
||||||
|
| 1.15.3 | Save unknown setting | `POST /api/settings {"bogus_key":123}` | 200, `saved` = 0 |
|
||||||
|
| 1.15.4 | Save brightness | `POST /api/settings {"brightness_percent":75}` | 200 |
|
||||||
|
| 1.15.5 | Settings persist after restart | change → restart → GET | same value |
|
||||||
|
|
||||||
|
### 1.16 System
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.16.1 | Get system info | `GET /api/system` | 200, hostname/kernel/uptime |
|
||||||
|
| 1.16.2 | `cpu_temp_c` < 80 | sanity check | < 80°C |
|
||||||
|
| 1.16.3 | `memory.free` > 100MB | sanity check | > 100 |
|
||||||
|
| 1.16.4 | `disk.avail` > 100MB | sanity check | > 100M |
|
||||||
|
| 1.16.5 | Get logs | `GET /api/system/logs?lines=20` | 200 |
|
||||||
|
| 1.16.6 | Set hostname | `POST /api/system/hostname {"hostname":"testpedal"}` | 200 |
|
||||||
|
| 1.16.7 | Restore hostname | `POST /api/system/hostname {"hostname":"pedal"}` | 200 |
|
||||||
|
|
||||||
|
### 1.17 Diagnostics
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.17.1 | Get diagnostics | `GET /api/diagnostics` | 200, jack/nam/midi/wifi/bt sections |
|
||||||
|
|
||||||
|
### 1.18 Audio Capture
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.18.1 | Start capture | `POST /api/capture/start` | 200 |
|
||||||
|
| 1.18.2 | Stop capture | `POST /api/capture/stop` | 200 |
|
||||||
|
| 1.18.3 | List captures | `GET /api/captures` | 200 |
|
||||||
|
| 1.18.4 | Get capture file | `GET /api/captures/{filename}` | 200, audio file |
|
||||||
|
|
||||||
|
### 1.19 Levels
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.19.1 | Get levels with signal | `GET /api/levels` | all zero when no signal |
|
||||||
|
| 1.19.2 | Levels bounded 0–100 | sanity check | never negative, never > 100 |
|
||||||
|
|
||||||
|
### 1.20 MIDI
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.20.1 | Get MIDI mappings | `GET /api/midi/mappings` | 200 |
|
||||||
|
| 1.20.2 | Start MIDI learn | `POST /api/midi/learn {"param_key":"delay.feedback"}` | 200 |
|
||||||
|
|
||||||
|
### 1.21 Network / WiFi
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.21.1 | Get network status | `GET /api/network` | 200 |
|
||||||
|
| 1.21.2 | Get WiFi status | `GET /api/wifi/status` | 200 |
|
||||||
|
| 1.21.3 | Scan WiFi | `GET /api/wifi/scan` | 200 |
|
||||||
|
| 1.21.4 | Saved networks | `GET /api/wifi/saved` | 200 |
|
||||||
|
| 1.21.5 | Hotspot status | `GET /api/wifi/hotspot` | 200 |
|
||||||
|
| 1.21.6 | DHCP config | `POST /api/network/dhcp` | 200 |
|
||||||
|
| 1.21.7 | Static IP | `POST /api/network/static {"ip":"192.168.4.100","mask":"24","gateway":"192.168.4.1"}` | 200 |
|
||||||
|
|
||||||
|
### 1.22 Backup / Restore
|
||||||
|
|
||||||
|
| # | Test | Method | Expect |
|
||||||
|
|---|------|--------|--------|
|
||||||
|
| 1.22.1 | Create backup | `POST /api/backup` | 200 |
|
||||||
|
| 1.22.2 | List backups | `GET /api/backup/list` | 200 |
|
||||||
|
| 1.22.3 | Restore backup | `POST /api/restore {"filename":"backup_xxx.zip"}` | 200 |
|
||||||
|
| 1.22.4 | Restore invalid backup | `POST /api/restore {"filename":"bogus.zip"}` | 404 or 500 |
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
|
## 2. Automated UI Tests 🤖
|
||||||
|
|
||||||
|
Run with cloakbrowser. Verify all UI elements render and interact.
|
||||||
|
|
||||||
|
### 2.1 Page Load
|
||||||
|
|
||||||
|
| # | Test | Expect |
|
||||||
|
|---|------|--------|
|
||||||
|
| 2.1.1 | Page loads without JS errors | console empty |
|
||||||
|
| 2.1.2 | Title shows "Pi Multi-FX" | `document.title` contains "FX" |
|
||||||
|
| 2.1.3 | No broken images | all img tags have src that resolves |
|
||||||
|
|
||||||
|
### 2.2 Preset Display
|
||||||
|
|
||||||
|
