download: 62 real cabinet IRs from GitHub (fnpngn/IR)
Sources downloaded via git-lfs: - DYNAX IR pack (Fender, Vox, Marshall, Mesa, Bogner, etc.) - 1960a Marshall 4x12 SM57/Audix i5 captures (96kHz → 48kHz) - Allure Pack (vintage 1x10, 1x12, 2x12) - ML Sound Lab free IRs - Dauntless IRs (Engl Fireball) - Master Of Puppets IRs - Modern Metal Songwriter IRs - FREE BASS IR Pack - ML NAM AI Cab.nam bonus model All IRs converted to 48kHz, 16-bit mono WAV. Inventory updated with full per-file breakdown. Original 7 synthetic IRs preserved.
This commit is contained in:
@@ -0,0 +1,361 @@
|
|||||||
|
# NAM Model & Cabinet IR Inventory
|
||||||
|
|
||||||
|
> **Generated:** 2026-06-13
|
||||||
|
> **Source:** pelennor2170/NAM_models community collection on GitHub (GPL v3)
|
||||||
|
> **Format:** All models are WaveNet architecture (NAM A1), verified JSON, feather class (< 1 MB each)
|
||||||
|
|
||||||
|
## NAM Amp Models
|
||||||
|
|
||||||
|
### Bank 0 — Clean & Edge (Factory Presets 0-3)
|
||||||
|
|
||||||
|
| Preset | File | Size | Source Model | Notes |
|
||||||
|
|--------|------|------|-------------|-------|
|
||||||
|
| Clean Jazz | `Fender_TwinVerb_Clean.nam` | 399 KB | Fender Twin Reverb Normal Bright (sdatkinson) | Sparkling clean, slightly scooped mids |
|
||||||
|
| Edge of Breakup | `Magnatone_Super59_Pushed.nam` | 398 KB | Magnatone Super 59 Mkii Pushed (Tim R) | Bluesy breakup, dynamic touch response |
|
||||||
|
| Clean with Chorus | `Fender_TwinVerb_Vibrato.nam` | 399 KB | Fender Twin Vibrato Bright (Tim R) | Warmer clean, slight chorus character |
|
||||||
|
| Dynamic Fingerstyle | `Vox_AC15_TopBoost.nam` | 411 KB | Vox AC15 Top Boost (Phillipe P) | Chimey, complex mids, fingerstyle clarity |
|
||||||
|
| *Alternate: Clean* | `JCM2000_Clean.nam` | 398 KB | Marshall JCM2000 Clean (Tim R) | Crisp, tight clean — good for funk |
|
||||||
|
|
||||||
|
### Bank 1 — Drive & Lead (Factory Presets 4-7)
|
||||||
|
|
||||||
|
| Preset | File | Size | Source Model | Notes |
|
||||||
|
|--------|------|------|-------------|-------|
|
||||||
|
| Classic Rock | `Orange_Rockerverb.nam` | 398 KB | Orange Rockerverb (Tom C / Axe FX) | Thick midrange, classic rock crunch |
|
||||||
|
| Classic Rock | `JCM2000_Crunch.nam` | 398 KB | Marshall JCM2000 Crunch (Tim R) | Tight crunch, very responsive |
|
||||||
|
| Lead Solo | `5150_BlockLetter_Boosted.nam` | 397 KB | EVH 5150 Block Letter boosted (Helga B) | Searing leads, tight low end |
|
||||||
|
| Lead Solo | `Engl_Savage.nam` | 398 KB | ENGL Savage 120 (Tom C / Axe FX) | Modern high-gain, saturated sustain |
|
||||||
|
| Metal Rhythm | `6505_Red_NoBoost.nam` | 397 KB | Peavey 6505+ Red ch (Helga B) | Classic metal rhythm, aggressive mids |
|
||||||
|
| Metal Rhythm | `Splawn_ProMod_3rd.nam` | 397 KB | Splawn Pro Mod 3rd Gear (Tim R) | Tight percussive chug, modern metal |
|
||||||
|
| Ambient Wash | `Fender_TwinVerb_Clean.nam` | 399 KB | (reuse Clean Jazz) | Clean canvas for ambient FX chain |
|
||||||
|
| *Alternate: Lead* | `JCM900_Lead.nam` | 398 KB | JCM900 Dual Verb ch.A g6 (Tim R) | Smooth lead, 90s rock/metal |
|
||||||
|
|
||||||
|
### Pedal Captures (FX Bench & Boost/OD Blocks)
|
||||||
|
|
||||||
|
| File | Size | Source Model | Best For |
|
||||||
|
|------|------|-------------|----------|
|
||||||
|
| `Klon_Centaur_High.nam` | 397 KB | Klon Centaur-style (Keith B) | Clean boost, mid-hump overdrive |
|
||||||
|
| `TubeScreamer_Maxed.nam` | 195 KB | Ibanez TS808 Mini maxed (Tudor N) | Tubescreamer-style clean boost |
|
||||||
|
| `Mesa_MarkIV_Lead.nam` | 398 KB | Mesa Boogie Mark IV lead (Roman A) | Singing lead, thick harmonics |
|
||||||
|
| `Bogner_Ecstasy.nam` | 397 KB | Ceriatone Molecular 50 (Tudor N) | Bogner-style versatile overdrive |
|
||||||
|
|
||||||
|
### Feather Models (Ultra-low CPU — RPi 4B Optimized)
|
||||||
|
|
||||||
|
These are ~90 KB models with minimal CPU footprint, ideal for RPi 4B.
|
||||||
|
|
||||||
|
| File | Size | Source | Inference Cost (est.) |
|
||||||
|
|------|------|--------|----------------------|
|
||||||
|
| `BOSS_SD1_Feather.nam` | 90 KB | BOSS SD-1 overdrive (Phillipe P) | ~0.5 ms per 256-block |
|
||||||
|
| `MXR_M77_Feather.nam` | 91 KB | MXR M77 Badass OD (Phillipe P) | ~0.5 ms |
|
||||||
|
| `TS808_Feather.nam` | 90 KB | Maxon OD808 (Phillipe P) | ~0.5 ms |
|
||||||
|
| `Precision_Drive_Feather.nam` | 90 KB | Precision Drive (Phillipe P) | ~0.5 ms |
|
||||||
|
| `Friedman_PowerAmp_Feather.nam` | 90 KB | Friedman DSM EL84 (Sascha S) | ~0.5 ms |
|
||||||
|
|
||||||
|
### Bank 2 — Blues Captures (from Tone3000/ToneHunt)
|
||||||
|
|
||||||
|
| File | Size | Source | Type | Best For |
|
||||||
|
|------|------|--------|------|----------|
|
||||||
|
| `Fender_Princeton_Clone_Clean.nam` | 289 KB | Hand-Wired Princeton Clone Clean (A1) | Clean | Clean jazz, fingerstyle blues |
|
||||||
|
| `Fender_Princeton_Clone_EOB.nam` | 288 KB | Hand-Wired Princeton Clone EOB (A2) | Edge-of-Breakup | Dynamic blues, touch response |
|
||||||
|
| `Fender_Tweed_Dlx_Edge.nam` | 288 KB | Fender Tweed Deluxe The Edge w/ Celestion Blue (A2) | Edge-of-Breakup | Tweed-style pushed blues |
|
||||||
|
| `Fender_Twin_Reverb_Clean_A2.nam` | 290 KB | Fender Twin Reverb Clean (A2) | Clean | Sparkling blues clean |
|
||||||
|
| `TwoRock_JTM_Signature.nam` | 276 KB | Two-Rock John Mayer Signature Prototype (A1) | Clean/Edge | Blooming clean, Mayer-style |
|
||||||
|
| `Dumble_ODS_102_Rock_A1.nam` | 87 KB | Dumble ODS #102 Clone Rock setting (A1, feather) | Pushed OD | Smooth overdrive, SRV-style |
|
||||||
|
| `Dumble_ODS_102_Rock_A2.nam` | 289 KB | Dumble ODS #102 Clone Rock setting (A2) | Pushed OD | Smooth overdrive, SRV-style |
|
||||||
|
| `Marshall_Bluesbreaker_1962_A2.nam` | 289 KB | Marshall Bluesbreaker 1962 (A2) | Pushed Blues | Classic blues rock, Clapton-style |
|
||||||
|
| `Marshall_Bluesbreaker_Pedal.nam` | 290 KB | Marshall Bluesbreaker Pedal (Original) Setting 1 (A1) | Pedal OD | Pedal-based blues overdrive |
|
||||||
|
|
||||||
|
### Bank 3 — New Clean & Blues Captures (Tone3000 A2)
|
||||||
|
|
||||||
|
Downloaded from Tone3000 Supabase storage (public bucket). All are SlimmableContainer (A2) v0.7.0.
|
||||||
|
|
||||||
|
| File | Size | Source Model | Creator | Best For |
|
||||||
|
|------|------|-------------|---------|----------|
|
||||||
|
| `Fender_Deluxe_Reverb_A2.nam` | 650 KB | Fender Deluxe Reverb (A2) | sdatkinson | Sparkling clean, iconic Fender clean tone |
|
||||||
|
| `Roland_JC-120_A2.nam` | 289 KB | Roland JC-120 Jazz Chorus (A2) | tone3000 | Pristine clean, jazz chorus chorus effect |
|
||||||
|
| `Marshall_JMP50_Plexi_A2.nam` | 287 KB | Marshall JMP-50 Lead 1969 Plexi (A2) | amalgamaudio | Classic blues-rock breakup, Plexi crunch |
|
||||||
|
| `Park75_1968_Plexi_A2.nam` | 287 KB | PARK 75 (1968 Plexi Marshall KT88) (A2) | newgearmag | Presence full — pushed Plexi blues |
|
||||||
|
| `Park75_1968_Plexi_Noon_A2.nam` | 287 KB | PARK 75 (1968 Plexi Marshall KT88) (A2) | newgearmag | All noon — cleaner Plexi edge |
|
||||||
|
|
||||||
|
### Legacy Models (Linear Architecture — synthetic, ~35-85 KB)
|
||||||
|
|
||||||
|
These remain in `~/.pedal/nam/` for backward compatibility:
|
||||||
|
|
||||||
|
`Fender_Twin_Clean.nam`, `Vox_AC15_TopBoost.nam`, `Marshall_JCM800.nam`,
|
||||||
|
`Mesa_Boogie_MarkV.nam`, `Roland_Jazz_Chorus.nam`, `Orange_AD30.nam`,
|
||||||
|
`Fender_Bassman_59.nam`, `5150_EVH.nam`, `Engl_Powerball.nam`, `Diezel_VH4.nam`
|
||||||
|
|
||||||
|
## Cabinet IRs
|
||||||
|
|
||||||
|
### Built-in Synthetic IRs (generated by `scripts/generate_seed_irs.py`)
|
||||||
|
|
||||||
|
Located in `~/.pedal/irs/`. All are 48 kHz, 16-bit mono WAV.
|
||||||
|
|
||||||
|
| File | Length | Type | Best Genres |
|
||||||
|
|------|--------|------|-------------|
|
||||||
|
| `vintage-1x12.wav` | 2048 / 43ms | Fender-style 1x12 open back | Clean Jazz, Blues, Fingerstyle |
|
||||||
|
| `british-4x12.wav` | 4096 / 85ms | Marshall 1960A 4x12 closed back | Classic Rock, Crunch |
|
||||||
|
| `american-2x12.wav` | 2048 / 43ms | Vox AC30 2x12 open back | Clean, Chimey, Edge-of-Breakup |
|
||||||
|
| `modern-4x12.wav` | 4096 / 85ms | Mesa Rectifier 4x12 closed back | Metal, High Gain |
|
||||||
|
| `jazz-1x15.wav` | 2048 / 43ms | 15" open back | Jazz, Bass Cleans |
|
||||||
|
| `boutique-1x12.wav` | 2048 / 43ms | Dumble-style 1x12 | Smooth Cleans, Blues |
|
||||||
|
| `mini-1x8.wav` | 1024 / 21ms | Small practice amp | Lo-fi, Vintage Radio |
|
||||||
|
|
||||||
|
### Real IRs (downloaded from GitHub: fnpngn/IR)
|
||||||
|
|
||||||
|
Downloaded 2026-06-13 from `https://github.com/fnpngn/IR` (git-lfs). Source packs: DYNAX, 1960a, Allure, ML Sound Lab, Dauntless, Master Of Puppets, Modern Metal Songwriter, FREE BASS IR. All converted to 48 kHz, 16-bit mono WAV.
|
||||||
|
|
||||||
|
#### 1x12 Open Back (Fender-style — Clean, Ambient, Blues)
|
||||||
|
|
||||||
|
| File | Length | Source | Best Genres |
|
||||||
|
|------|--------|--------|-------------|
|
||||||
|
| `1x12-fender-deluxerev-dynax.wav` | 500ms | DY Fend DeluxeRev (Fender Deluxe Reverb 1x12, A mic pos) | Clean Jazz, Blues, Fingerstyle |
|
||||||
|
| `1x12-fender-deluxerev-b-dynax.wav` | 500ms | DY Fend DeluxeRev (B mic pos) | Clean Jazz, Blues |
|
||||||
|
| `1x12-fender-deluxerev-c-dynax.wav` | 500ms | DY Fend DeluxeRev (C mic pos) | Clean Jazz, Blues |
|
||||||
|
| `1x12-fender-hotrod-dynax.wav` | 500ms | DY Fend HotRod DX (Fender Hot Rod Deluxe 1x12, A pos) | Clean, Edge-of-Breakup |
|
||||||
|
| `1x12-fender-hotrod-b-dynax.wav` | 500ms | DY Fend HotRod DX (B pos) | Clean, Blues |
|
||||||
|
| `1x12-egnater-dynax.wav` | 500ms | DY Egnater 1x12 combo | Clean, Ambient |
|
||||||
|
| `1x12-bogner-cb-dynax.wav` | 500ms | DY Bognar 112CB (Bogner 1x12 closed back) | Rock, Edge |
|
||||||
|
| `1x10-fender-tweed-59-allure.wav` | 40ms | Allure_59_Tweed_P10N (Vintage 1x10) | Lo-fi, Vintage Clean |
|
||||||
|
| `1x12-fender-deluxe-64-allure.wav` | 40ms | Allure_64_USDeluxe_P12N (Fender Deluxe 1x12) | Clean, Blues |
|
||||||
|
|
||||||
|
#### 2x12 Open Back (Vox AC30-style — Clean, Ambient, Blues)
|
||||||
|
|
||||||
|
| File | Length | Source | Best Genres |
|
||||||
|
|------|--------|--------|-------------|
|
||||||
|
| `2x12-vox-ac30-dynax.wav` | 500ms | DY VX AC30C (Vox AC30 2x12, A pos) | Chimey Clean, Edge-of-Breakup |
|
||||||
|
| `2x12-vox-ac30-blue-dynax.wav` | 500ms | DY VX AC306 (Vox AC30 2x12 Blue Alnico, A pos) | Chimey, Ambient |
|
||||||
|
| `2x12-vox-ac30-g12-allure.wav` | 40ms | Allure_64_A30_G12 (Vox AC30, G12 speaker) | Clean, Edge-of-Breakup |
|
||||||
|
| `2x12-matchless-dc30-dynax.wav` | 500ms | DY MATCHL DC30BK (Matchless DC30 2x12, A pos) | Chimey, Complex mids |
|
||||||
|
| `2x12-fender-twin-dynax.wav` | 500ms | DY Fend Twin Rev (Fender Twin Reverb 2x12, A pos) | Sparkling Clean |
|
||||||
|
| `2x12-fender-tonemaster-dynax.wav` | 500ms | DY Fend Tone Maister (Fender Tonemaster 2x12) | Clean, Country |
|
||||||
|
| `2x12-bogner212-dynax.wav` | 500ms | DY Bognar212 (Bogner 212, A pos) | Rock, Edge |
|
||||||
|
|
||||||
|
#### 4x12 Closed Back (Marshall 1960-style — Rock, Classic Rock, Crunch)
|
||||||
|
|
||||||
|
| File | Length | Source | Best Genres |
|
||||||
|
|------|--------|--------|-------------|
|
||||||
|
| `4x12-marshall-1960a-sm57-0in-0c.wav` | 500ms | 1960A SM57, 0in-0c (cap edge, on-axis) | Classic Rock, Crunch |
|
||||||
|
| `4x12-marshall-1960a-sm57-0in-1c.wav` | 500ms | 1960A SM57, 0in-1c (between cap and cone) | Classic Rock |
|
||||||
|
| `4x12-marshall-1960a-sm57-0in-2c.wav` | 500ms | 1960A SM57, 0in-2c (cone edge) | Classic Rock, Blues |
|
||||||
|
| `4x12-marshall-1960a-sm57-0in-3c.wav` | 500ms | 1960A SM57, 0in-3c (cone middle) | Rock, Lead |
|
||||||
|
| `4x12-marshall-1960a-sm57-0in-4c.wav` | 500ms | 1960A SM57, 0in-4c (center) | Rock, High Gain |
|
||||||
|
| `4x12-marshall-1960a-sm57-capedge.wav` | 500ms | 1960A SM57, 0.5in-0c (cap edge) | Classic Rock |
|
||||||
|
| `4x12-marshall-1960a-i5-0in.wav` | 500ms | 1960A Audix i5, 0in-0c | Rock, Lead |
|
||||||
|
| `4x12-marshall-1960a-i5-1c.wav` | 500ms | 1960A Audix i5, 0in-1c | Rock |
|
||||||
|
| `4x12-marshall-1960ahw-dynax.wav` | 500ms | DY Mars 412 1960AHW (Marshall 1960AHW) | Rock, Classic Rock |
|
||||||
|
| `4x12-marshall-jcm800-1960a-dynax.wav` | 500ms | DY Mars412 JC800 1960A (Marshall JCM800) | Rock, Hard Rock |
|
||||||
|
| `4x12-marshall-jcm800-1960b-dynax.wav` | 500ms | DY Mars412 JC800 1960B (Marshall JCM800 alt) | Rock |
|
||||||
|
| `4x12-marshall-mop-sm57.wav` | 500ms | Master Of Puppets, SM57 mic | Metal, Thrash |
|
||||||
|
| `4x12-marshall-mop-c414.wav` | 500ms | Master Of Puppets, AKG C414 mic | Metal, Lead |
|
||||||
|
| `4x12-marshall-mop-blended.wav` | 500ms | Master Of Puppets, blended mix | Rock, Metal |
|
||||||
|
|
||||||
|
#### 4x12 Modern (Mesa Rectifier-style — Metal, High Gain, Djent)
|
||||||
|
|
||||||
|
| File | Length | Source | Best Genres |
|
||||||
|
|------|--------|--------|-------------|
|
||||||
|
| `4x12-mesa-rectifier-dynax.wav` | 500ms | DY MasaBoo Recti412 (Mesa Rectifier 4x12, A pos) | Metal, High Gain |
|
||||||
|
| `4x12-mesa-rectifier-armored-dynax.wav` | 500ms | DY MasaBoo Recti412 Armored | Modern Metal, Djent |
|
||||||
|
| `4x12-peavey-5150-dynax.wav` | 500ms | DY PEV5150 412SL (Peavey 5150 4x12) | Metal, Nu-Metal |
|
||||||
|
| `4x12-evh-5150-ic-v1.wav` | 500ms | 5150 IC V1 (EVH 5150) | Metal, Lead |
|
||||||
|
| `4x12-engl-e412-dynax.wav` | 500ms | DY ENG E412VHB (ENGL 4x12) | Modern Metal, Djent |
|
||||||
|
| `4x12-engl-fireball-sm48-dauntless.wav` | 500ms | Dauntless: Engl Fireball SM48 | Metal, Death |
|
||||||
|
| `4x12-engl-fireball-b906-dauntless.wav` | 500ms | Dauntless: Engl Fireball B906 | Metal |
|
||||||
|
| `4x12-engl-fireball-sc140-dauntless.wav` | 500ms | Dauntless: Engl Fireball SC140 | Metal |
|
||||||
|
| `4x12-diezel-v412-dynax.wav` | 500ms | DY DIEZL V412 (Diezel 4x12) | Modern Metal |
|
||||||
|
| `4x12-friedman-dynax.wav` | 500ms | DY Fried 412 (Friedman 4x12) | Rock, Metal |
|
||||||
|
| `4x12-bogner412-dynax.wav` | 500ms | DY Bognar412 (Bogner 4x12) | Rock |
|
||||||
|
| `4x12-orange-ppc412-dynax.wav` | 500ms | DY ORENG 412PPC (Orange PPC412) | Rock, Doom, Stoner |
|
||||||
|
| `4x12-smith-v30-sm57-dc.wav` | 500ms | SMG UK V30 SM57 DC (V30, close mic) | Rock, High Gain |
|
||||||
|
| `4x12-smith-v30-440-dc.wav` | 500ms | SMG UK V30 440 DC (V30, different mic) | Rock |
|
||||||
|
| `4x12-mesa-modern-ic.wav` | 500ms | Mesa Modern IC (Mesa Boogie) | Modern Metal |
|
||||||
|
| `4x12-mesa-c414-xl2.wav` | 500ms | Mesa c414 XL2 (AKG C414) | Metal |
|
||||||
|
| `4x12-ml-soundlab-color-calibrated.wav` | 200ms | ML Sound Lab Color Calibrated IR | Modern Metal |
|
||||||
|
| `4x12-ml-soundlab-tube-color.wav` | 200ms | ML Sound Lab Tube Color IR | Modern Metal |
|
||||||
|
| `4x12-ml-soundlab-ss-color.wav` | 200ms | ML Sound Lab Solid State Color IR | Modern Metal |
|
||||||
|
| `4x12-ml-soundlab-best-ir.wav` | 500ms | ML Sound Lab BEST IR IN THE WORLD | General Rock/Metal |
|
||||||
|
| `4x12-ml-soundlab-djentle-keyan.wav` | 500ms | ML Sound Lab Djentle Keyan (48kHz) | Djent, Modern Metal |
|
||||||
|
| `4x12-ml-soundlab-djentle-keyan-44k.wav` | 500ms | ML Sound Lab Djentle Keyan (converted 44→48k) | Djent |
|
||||||
|
|
||||||
|
#### Bass Cab IRs
|
||||||
|
|
||||||
|
| File | Length | Best Genres |
|
||||||
|
|------|--------|-------------|
|
||||||
|
| `bass-balanced.wav` | 500ms | General bass |
|
||||||
|
| `bass-clanky.wav` | 500ms | Clanky/modern bass |
|
||||||
|
| `bass-classic.wav` | 500ms | Classic bass |
|
||||||
|
| `bass-half_and_half.wav` | 500ms | All-purpose bass |
|
||||||
|
| `bass-more_mids.wav` | 500ms | Mid-heavy bass |
|
||||||
|
| `bass-rumble_bass.wav` | 500ms | Sub-heavy bass |
|
||||||
|
| `bass-rumble_jr.wav` | 500ms | Light bass |
|
||||||
|
| `bass-thick_classic.wav` | 500ms | Thick classic bass |
|
||||||
|
| `bass-use_fuzz.wav` | 500ms | Distorted bass |
|
||||||
|
| `bass-use_on_sub_track.wav` | 500ms | Sub-track bass |
|
||||||
|
|
||||||
|
### Previous attempt — Archive.org (unavailable)
|
||||||
|
|
||||||
|
The following Archive.org sources returned 404 when last checked (2026-06-13):
|
||||||
|
|
||||||
|
| Pack | URL | Contents |
|
||||||
|
|------|-----|----------|
|
||||||
|
| God's Cab | `archive.org/download/godscab-ir-pack/` | 100+ IRs (412, 1960, V30, Greenback) — CC0 |
|
||||||
|
| Seacow Cabs | `archive.org/download/seacow-cabs-free-ir-2023/` | Boutique IRs, 15+ cabs — Free for personal use |
|
||||||
|
|
||||||
|
**To retry when Archive.org is back:** `python3 scripts/download_nam_and_irs.py --irs`
|
||||||
|
|
||||||
|
## Genre-to-Model Mapping
|
||||||
|
|
||||||
|
### Clean Jazz (Preset 0)
|
||||||
|
- **Amp:** `Fender_TwinVerb_Clean.nam` (or `JCM2000_Clean.nam`)
|
||||||
|
- **Cab:** `vintage-1x12.wav` (or `jazz-1x15.wav`)
|
||||||
|
|
||||||
|
### Edge of Breakup (Preset 1)
|
||||||
|
- **Amp:** `Magnatone_Super59_Pushed.nam` (or `Vox_AC15_TopBoost.nam`)
|
||||||
|
- **Cab:** `american-2x12.wav` (or `boutique-1x12.wav`)
|
||||||
|
|
||||||
|
### Clean with Chorus (Preset 2)
|
||||||
|
- **Amp:** `Fender_TwinVerb_Vibrato.nam`
|
||||||
|
- **Cab:** `vintage-1x12.wav`
|
||||||
|
|
||||||
|
### Dynamic Fingerstyle (Preset 3)
|
||||||
|
- **Amp:** `Vox_AC15_TopBoost.nam`
|
||||||
|
- **Cab:** `american-2x12.wav`
|
||||||
|
|
||||||
|
### Classic Rock (Preset 4)
|
||||||
|
- **Amp:** `Orange_Rockerverb.nam` (or `JCM2000_Crunch.nam`)
|
||||||
|
- **Cab:** `british-4x12.wav`
|
||||||
|
|
||||||
|
### Lead Solo (Preset 5)
|
||||||
|
- **Amp:** `5150_BlockLetter_Boosted.nam` (or `Engl_Savage.nam`)
|
||||||
|
- **Cab:** `modern-4x12.wav`
|
||||||
|
- **Boost:** `BOSS_SD1_Feather.nam` or `TS808_Feather.nam`
|
||||||
|
|
||||||
|
### Metal Rhythm (Preset 6)
|
||||||
|
- **Amp:** `6505_Red_NoBoost.nam` (or `Splawn_ProMod_3rd.nam`)
|
||||||
|
- **Cab:** `modern-4x12.wav`
|
||||||
|
|
||||||
|
### Ambient Wash (Preset 7)
|
||||||
|
- **Amp:** `Fender_TwinVerb_Clean.nam` (highly modulated FX chain)
|
||||||
|
- **Cab:** `vintage-1x12.wav`
|
||||||
|
|
||||||
|
### Blues Clean (Bank 2)
|
||||||
|
- **Amp:** `Fender_Princeton_Clone_Clean.nam` (or `Fender_Twin_Reverb_Clean_A2.nam`, or `TwoRock_JTM_Signature.nam`)
|
||||||
|
- **Cab:** `1x12-fender-deluxerev-dynax.wav` (or `vintage-1x12.wav`, `1x12-fender-hotrod-dynax.wav`)
|
||||||
|
|
||||||
|
### Blues Edge-of-Breakup (Bank 2)
|
||||||
|
- **Amp:** `Fender_Princeton_Clone_EOB.nam` (or `Fender_Tweed_Dlx_Edge.nam`)
|
||||||
|
- **Cab:** `2x12-vox-ac30-dynax.wav` (or `american-2x12.wav`, `2x12-matchless-dc30-dynax.wav`)
|
||||||
|
|
||||||
|
### Blues Pushed / Overdrive (Bank 2)
|
||||||
|
- **Amp:** `Dumble_ODS_102_Rock_A2.nam` (or `Marshall_Bluesbreaker_1962_A2.nam`)
|
||||||
|
- **Cab:** `4x12-marshall-1960a-sm57-0in-2c.wav` (or `british-4x12.wav`, `4x12-marshall-1960ahw-dynax.wav`)
|
||||||
|
- **Boost:** `Marshall_Bluesbreaker_Pedal.nam` (or `TubeScreamer_Maxed.nam`)
|
||||||
|
|
||||||
|
## File Locations
|
||||||
|
|
||||||
|
```
|
||||||
|
~/.pedal/
|
||||||
|
├── models/ # 37 models (22 core + 9 blues + 5 clean/plexi A2 + 1 bonus ML)
|
||||||
|
│ ├── Fender_TwinVerb_Clean.nam
|
||||||
|
│ ├── Fender_TwinVerb_Vibrato.nam
|
||||||
|
│ ├── Vox_AC15_TopBoost.nam
|
||||||
|
│ ├── Magnatone_Super59_Pushed.nam
|
||||||
|
│ ├── JCM2000_Clean.nam
|
||||||
|
│ ├── Orange_Rockerverb.nam
|
||||||
|
│ ├── JCM2000_Crunch.nam
|
||||||
|
│ ├── JCM900_Lead.nam
|
||||||
|
│ ├── 5150_BlockLetter_Boosted.nam
|
||||||
|
│ ├── 6505_Red_NoBoost.nam
|
||||||
|
│ ├── Engl_Savage.nam
|
||||||
|
│ ├── Splawn_ProMod_3rd.nam
|
||||||
|
│ ├── 5152_Lead_TS9.nam
|
||||||
|
│ ├── Klon_Centaur_High.nam
|
||||||
|
│ ├── TubeScreamer_Maxed.nam
|
||||||
|
│ ├── Mesa_MarkIV_Lead.nam
|
||||||
|
│ ├── Bogner_Ecstasy.nam
|
||||||
|
│ ├── BOSS_SD1_Feather.nam # 90 KB
|
||||||
|
│ ├── MXR_M77_Feather.nam # 90 KB
|
||||||
|
│ ├── TS808_Feather.nam # 90 KB
|
||||||
|
│ ├── Precision_Drive_Feather.nam # 90 KB
|
||||||
|
│ ├── Friedman_PowerAmp_Feather.nam # 90 KB
|
||||||
|
│ │
|
||||||
|
│ ├── Bank 2 — Blues captures:
|
||||||
|
│ ├── Fender_Princeton_Clone_Clean.nam # 289 KB — Blues Clean
|
||||||
|
│ ├── Fender_Princeton_Clone_EOB.nam # 288 KB — Blues Edge
|
||||||
|
│ ├── Fender_Tweed_Dlx_Edge.nam # 288 KB — Tweed Pushed
|
||||||
|
│ ├── Fender_Twin_Reverb_Clean_A2.nam # 290 KB — Blues Clean
|
||||||
|
│ ├── TwoRock_JTM_Signature.nam # 276 KB — Clean/Edge
|
||||||
|
│ ├── Dumble_ODS_102_Rock_A1.nam # 87 KB — Pushed OD feather
|
||||||
|
│ ├── Dumble_ODS_102_Rock_A2.nam # 289 KB — Pushed OD
|
||||||
|
│ ├── Marshall_Bluesbreaker_1962_A2.nam # 289 KB — Blues Rock
|
||||||
|
│ ├── Marshall_Bluesbreaker_Pedal.nam # 290 KB — Pedal OD
|
||||||
|
│ │
|
||||||
|
│ ├── Bonus — ML Sound Lab (from GitHub: fnpngn/IR):
|
||||||
|
│ ├── ML NAM AI Cab.nam # 298 KB — Cab modeling NAM (WaveNet)
|
||||||
|
│ │
|
||||||
|
│ └── Bonus — A2 slimmable models (from prior runs):
|
||||||
|
│ ├── Fender_Deluxe_Reverb_A2.nam # 301 KB — Deluxe Reverb (Slimmable v0.7.0)
|
||||||
|
│ ├── Marshall_JMP50_Plexi_A2.nam # 302 KB — Plexi (Slimmable v0.7.0)
|
||||||
|
│ ├── Park75_1968_Plexi_A2.nam # 301 KB — Park 75 Plexi (Slimmable v0.7.0)
|
||||||
|
│ ├── Park75_1968_Plexi_Noon_A2.nam # 302 KB — Park 75 Plexi noon (Slimmable)
|
||||||
|
│ └── Roland_JC-120_A2.nam # 304 KB — JC-120 Jazz Chorus (Slimmable)
|
||||||
|
│
|
||||||
|
├── nam/ # Legacy location (symlinked from models/)
|
||||||
|
│ ├── Fender_TwinVerb_Clean.nam → ../models/Fender_TwinVerb_Clean.nam
|
||||||
|
│ ├── (10 legacy Linear models remain)
|
||||||
|
│ └── ...
|
||||||
|
│
|
||||||
|
└── irs/ # 7 synthetic + 62 real IRs (48kHz, mono)
|
||||||
|
├── vintage-1x12.wav # synthetic
|
||||||
|
├── british-4x12.wav # synthetic
|
||||||
|
├── american-2x12.wav # synthetic
|
||||||
|
├── modern-4x12.wav # synthetic
|
||||||
|
├── jazz-1x15.wav # synthetic
|
||||||
|
├── boutique-1x12.wav # synthetic
|
||||||
|
├── mini-1x8.wav # synthetic
|
||||||
|
├── 1x12-*.wav # 9 real IRs (Fender Deluxe, Hot Rod, etc.)
|
||||||
|
├── 2x12-*.wav # 7 real IRs (Vox AC30, Matchless, etc.)
|
||||||
|
├── 4x12-*.wav # 36 real IRs (Marshall 1960A, Mesa Rectifier, etc.)
|
||||||
|
├── bass-*.wav # 10 real IRs (bass cab captures)
|
||||||
|
├── README.md
|
||||||
|
└── default/
|
||||||
|
└── default_ir.wav
|
||||||
|
```
|
||||||
|
|
||||||
|
## Verification
|
||||||
|
|
||||||
|
All 37 models were:
|
||||||
|
- 22 models from `https://raw.githubusercontent.com/pelennor2170/NAM_models/main/`
|
||||||
|
- 9 blues models from Tone3000 / ToneHunt Supabase storage
|
||||||
|
- 5 clean/plexi A2 models from Tone3000 Supabase storage (new)
|
||||||
|
- 1 bonus ML Sound Lab model from GitHub: fnpngn/IR
|
||||||
|
